VideoScreen Size32" (80cm)Resolution1366 x 768Dynamic Contrast RatioTBDWide Color EnhancerYesAudioDolbyNoSRSSRS TruSurround HDdts 2.0 + Digital OutNoFeatureSamsung 3DNoAnynet+ (HDMI-CEC)NoBD WiseNoAllshare (Powerd by DLNA)NoGame modeYesInternet@TVNoSkype on Samsung TVNoSystemDTV Reception (DVB-T/T2/C/S2)NoInput & OutputEthernet (LAN)NoHDMI1USB1DimensionSet Size (WxHxD) with Stand795.3 x 585.3 x 247.2mmSet Size (WxHxD) without...
| |
|---|
| Video | Screen Size | 32" (80cm) |
|---|
| Resolution | 1366 x 768 |
|---|
| Dynamic Contrast Ratio | TBD |
|---|
| Wide Color Enhancer | Yes |
|---|
| Audio | Dolby | No |
|---|
| SRS | SRS TruSurround HD |
|---|
| dts 2.0 + Digital Out | No |
|---|
| Feature | Samsung 3D | No |
|---|
| Anynet+ (HDMI-CEC) | No |
|---|
| BD Wise | No |
|---|
| Allshare (Powerd by DLNA) | No |
|---|
| Game mode | Yes |
|---|
| Internet@TV | No |
|---|
| Skype on Samsung TV | No |
|---|
| System | DTV Reception (DVB-T/T2/C/S2) | No |
|---|
| Input & Output | Ethernet (LAN) | No |
|---|
| HDMI | 1 |
|---|
| USB | 1 |
|---|
| Dimension | Set Size (WxHxD) with Stand | 795.3 x 585.3 x 247.2mm |
|---|
| Set Size (WxHxD) without Stand | 795.3 x 525.8 x 65.6mm |
|---|
Features and specifications are subject to change without prior notification.
| | Series | Series | 3 |
|---|
| Display | Ultra Clear Panel | No |
|---|
| Video | Screen Size | 32" (80cm) |
|---|
| Resolution | 1366 x 768 |
|---|
| Dynamic Contrast Ratio | TBD |
|---|
| Picture Engine | No |
|---|
| Wide Color Enhancer | Yes |
|---|
| Audio | Dolby | No |
|---|
| SRS | SRS TruSurround HD |
|---|
| dts 2.0 + Digital Out | No |
|---|
| Sound Output (RMS) | 5watts x 2 |
|---|
| Speaker Type | Down Firing |
|---|
| Woofer | No |
|---|
| Feature | Samsung 3D | No |
|---|
| Anynet+ (HDMI-CEC) | No |
|---|
| Auto Channel Search | Yes |
|---|
| Auto Power Off | Yes |
|---|
| Auto Volume Leveler | Yes |
|---|
| BD Wise | No |
|---|
| Caption (Subtitle) | No |
|---|
| Clock & On/Off timer | Yes |
|---|
| Allshare (Powerd by DLNA) | No |
|---|
| EPG | No |
|---|
| FM Transmitter | No |
|---|
| Game mode | Yes |
|---|
| Internet@TV | No |
|---|
| Skype on Samsung TV | No |
|---|
| OSD language | Local Languages |
|---|
| Picture-in-Picture | 1 Tuner PIP |
|---|
| Sleep Timer | Yes |
|---|
| USB | JPEG |
|---|
| WiFi Adaptor Support | No |
|---|
| Extended PVR | No |
|---|
| Still Picture | No |
|---|
| Digital Noise Filter | Yes |
|---|
| Teletext (TTXT) | Yes |
|---|
| Wireless Remote Control | No |
|---|
| System | DTV Reception (DVB-T/T2/C/S2) | No |
|---|
| DTV Tuner Built-in | No |
|---|
| MHP/ MHEG (version) | No |
|---|
| Input & Output | Audio Out L-R (Mini Jack) | 1 |
|---|
| Component In (Y/Pb/Pr) | 1 |
|---|
| Composite In (AV) | 2 (1 Common use for Component Y) |
|---|
| Digital Audio Out (Optical) | No |
|---|
| DVI Audio In (Mini Jack) | 1 (Common use for PC) |
|---|
| Ethernet (LAN) | No |
|---|
| Headphone | No |
|---|
| HDMI | 1 |
|---|
| PC Audio In (Mini Jack) | 1 |
|---|
| PC In (D-sub) | 1 |
|---|
| RF In | 1 |
|---|
| RS232C (AV CONTROL) | No |
|---|
| USB | 1 |
|---|
| FM Transmitter Out | No |
|---|
| CI Slot | No |
|---|
| Scart | No |
|---|
| Design | Slim Type | Normal |
|---|
| Front Color | Black |
|---|
| Light Effect (Deco) | No |
|---|
| Stand Type | TBD |
|---|
| Swivel (left/right) | No |
|---|
| Power | Eco Mark | No |
|---|
| Eco Sensor | No |
|---|
| Power Supply | AC100-240V 50/60Hz |
|---|
| Power Consumption (Max.) | TBD |
|---|
| Power Consumption (Stand-by) | < 1watts |
|---|
| Dimension | Package Size (WxHxD) | 1,020.0 x 625.0 x 170.0mm |
|---|
| Set Size (WxHxD) with Stand | 795.3 x 585.3 x 247.2mm |
|---|
| Set Size (WxHxD) without Stand | 795.3 x 525.8 x 65.6mm |
|---|
| Weight | Package weight | 10.0kg |
|---|
| Set weight with stand | 7.6kg |
|---|
| Set weight without stand | 7.1kg |
|---|
| Accessory | 3D Glasses | No |
|---|
| ANT- Cable | No |
|---|
| Batteries | Yes |
|---|
| Instruction Book | Yes |
|---|
| Power Cable | No (Attach Type) |
|---|
| Remote Controller Model | TM940 |
|---|
| Vesa Wall Mount Support | Yes (32-40" : 200 x 200) |
|---|
| FM Transmitter Module | No |
|---|
|
Powered by
The free listing tool. List your items fast and easy and manage your active items.
Manufacturer: N/A
SKU: N/A